Pleasant climate increases the pleasure.
Diagnosis and fault management
Climate
Ventilation
Heating
Eye of Dubai (UAE)
Technical data
Total cooling capacity: | 24 kW |
Refrigerant: | R134a |
Heating capacity: | 10 kW |
Air flow: | 1’800 m3/h |
Fresh air: | 600 m3/h |
Weight: | n.a. kg |
Input voltage: | 400 VAC |
Control voltage: | 24 VDC |
Shenzhen (CN)
Technical data
Total cooling capacity: | 12 kW |
Refrigerant: | R134a |
Heating capacity: | 7 kW |
Air flow: | 2’800m3/h |
Fresh air: | adjustable m3/h |
Weight: | 200 kg |
Input voltage: | 400 VAC |
Control voltage: | 24 VDC |
Orlando (US)
Technical data
Dimensions (l*w*h): | 1’500*910*400 mm |
Total cooling capacity: | 10 kW |
Refrigerant: | R134a |
Heating capacity: | 4 kW |
Weight: | 170 kg |
Input voltage: | 480/60 VAC/Hz |
Control voltage: | 24 VDC |